Great News, Samsung has finally announced the Samsung Galaxy S20 FE 5G : Fan Edition on Samsung.com. The inexpensive Samsung Galaxy S20 FE 5G is officially here at last. … In case you’re wondering, Samsung appears to have learned from that fatal mistake, planning to release the $699 Galaxy S20 FE 5G stateside as early as October 2 following today’s pre-order start. It brings with it many of the features that make the Samsung Galaxy S20 one of the most beloved smartphones on the market but at a fraction of the price. While the Galaxy S20 phones are some of the most technically impressive phones of the year for including 120HZ refresh rates, triple rear cams, and 5G across the entire lineup, one of the biggest holes in Samsung’s flagship portfolio is a more affordable model to compete against rivals like the standard iPhone 11. But that’s about to change thanks to the Galaxy S20 FE.
ncredibly enough, the Galaxy S20 FE 5G matches the 4,500mAh battery capacity of the slightly larger S20+ 5G without adding too much overall heft, at a weight of 190 grams, and measuring a reasonably thin 8.4mm. The water-resistant construction is presumably made at least in part from plastic, while the battery technically comes with 25W Super Fast Charging capabilities but the handset itself only includes a 15W power brick in the box.
Three rear-facing shooters and a lot of horsepower Samsung Galaxy S20 FE 5G
Obviously, certain corners had to be cut in order for Samsung to keep production costs in check, so it’s definitely not surprising to see the Galaxy S20 FE 5G feature a humbler camera system than the S20 and Note 20. That means no 64MP telephoto lens for the company’s cash-strapped “fans”, although unlike the S10 Lite, the S20 FE does at least come with an 8-megapixel telephoto sensor on its back rather than a useless macro shooter.
The primary and ultra-wide-angle rear cameras of the S20 Fan Edition are both equipped with 12MP sensors, joining forces with the aforementioned telephoto lens to create a reasonably versatile and powerful imaging setup supporting everything from optical image stabilization to 3x optical zoom and a very gimmicky-sounding 30x Space Zoom functionality.

Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Coming soon. Exp. release 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
HDR10+ Always-on display 120Hz refresh rate |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K, 1080p, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.74″, 0.8µm, AF |
---|---|---|
Features | HDR | |
Video | 4K, 1080p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Bixby natural language commands and dictation |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
---|---|---|
Models | SM-G781B | |
Price | About 730 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct